Knight Online Gem Dropları
Knight Online Tüm Gem itemlerin içinden düen itemlerin listesi aşağıda bulunmaktadır.
Black Gem Dropları
Item | Oranları | |
---|---|---|
Weapon Enchant Scroll | 1 in 4 | 26.5 % |
Armor Enchant Scroll | 1 in 4 | 26.2 % |
Blessed Upgrade Scroll | 1 in 4 | 25.65 % |
Complete Robe | 1 in 112 | 0.9 % |
Complete Pants | 1 in 112 | 0.9 % |
Complete Helmet | 1 in 112 | 0.9 % |
Complete Glove | 1 in 112 | 0.9 % |
Complete Boots | 1 in 112 | 0.9 % |
Priest Chitin Shell Pauldron | 1 in 112 | 0.9 % |
Priest Chitin Shell Pads | 1 in 112 | 0.9 % |
Priest Chitin Shell Helmet | 1 in 112 | 0.9 % |
Priest Chitin Shell Gauntlets | 1 in 112 | 0.9 % |
Priest Chitin Shell Boots | 1 in 112 | 0.9 % |
Rogue Chitin Shell Boots | 1 in 118 | 0.85 % |
Chitin Shell Pauldron | 1 in 125 | 0.8 % |
Chitin Shell Pads | 1 in 125 | 0.8 % |
Chitin Shell Helmet | 1 in 125 | 0.8 % |
Chitin Shell Gauntlets | 1 in 125 | 0.8 % |
Chitin Shell Boots | 1 in 125 | 0.8 % |
Rogue Chitin Shell Pauldron | 1 in 125 | 0.8 % |
Rogue Chitin Shell Pads | 1 in 125 | 0.8 % |
Rogue Chitin Shell Helmet | 1 in 125 | 0.8 % |
Rogue Chitin Shell Gauntlets | 1 in 125 | 0.8 % |
Shard | 1 in 323 | 0.31 % |
Graham | 1 in 323 | 0.31 % |
Mirage | 1 in 323 | 0.31 % |
Deep Scar | 1 in 323 | 0.31 % |
Blade Axe | 1 in 323 | 0.31 % |
Impact | 1 in 323 | 0.31 % |
Iron Impact | 1 in 323 | 0.31 % |
Totemic Spear | 1 in 323 | 0.31 % |
Raptor | 1 in 323 | 0.31 % |
Iron Bow | 1 in 323 | 0.31 % |
Elixir Staff | 1 in 334 | 0.3 % |
Priest Impact | 1 in 334 | 0.3 % |
Silver bar | 1 in 334 | 0.3 % |
Dye | 1 in 1000 | 0.1 % |
Cold-Hearted Dagger | 1 in 2000 | 0.05 % |
Spear of Murky Waters | 1 in 2000 | 0.05 % |
Eagle’s Eye | 1 in 2000 | 0.05 % |
Oasis Staff | 1 in 2000 | 0.05 % |
Scorching Staff | 1 in 2000 | 0.05 % |
Chaotic Staff | 1 in 2000 | 0.05 % |
Stone Splitter | 1 in 2000 | 0.05 % |
Dread Shield | 1 in 2000 | 0.05 % |
Minotaur’s Earring | 1 in 10000 | 0.01 % |
Cockatrice Earring | 1 in 10000 | 0.01 % |
Lich King’s Pride | 1 in 10000 | 0.01 % |
Lillime’s Enticement | 1 in 10000 | 0.01 % |
Hero’s Valor | 1 in 10000 | 0.01 % |
Legionnaire Band | 1 in 10000 | 0.01 % |
String of Skulls | 1 in 10000 | 0.01 % |
Light Belt of Life | 1 in 10000 | 0.01 % |
Sash of Sorrows | 1 in 10000 | 0.01 % |
Judicious Belt | 1 in 10000 | 0.01 % |
Green Gem Drop listesi
Item | Oranları | |
---|---|---|
Weapon Enchant Scroll | 1 in 5 | 21 % |
Armor Enchant Scroll | 1 in 5 | 20.4 % |
Blessed Upgrade Scroll | 1 in 6 | 19.95 % |
Rogue Chitin Shell Gauntlets | 1 in 63 | 1.6 % |
Complete Robe | 1 in 63 | 1.6 % |
Complete Pants | 1 in 63 | 1.6 % |
Complete Helmet | 1 in 63 | 1.6 % |
Complete Glove | 1 in 63 | 1.6 % |
Complete Boots | 1 in 63 | 1.6 % |
Priest Chitin Shell Pauldron | 1 in 63 | 1.6 % |
Priest Chitin Shell Pads | 1 in 63 | 1.6 % |
Priest Chitin Shell Helmet | 1 in 63 | 1.6 % |
Priest Chitin Shell Gauntlets | 1 in 63 | 1.6 % |
Priest Chitin Shell Boots | 1 in 63 | 1.6 % |
Rogue Chitin Shell Boots | 1 in 65 | 1.55 % |
Chitin Shell Pauldron | 1 in 67 | 1.5 % |
Chitin Shell Pads | 1 in 67 | 1.5 % |
Chitin Shell Helmet | 1 in 67 | 1.5 % |
Chitin Shell Gauntlets | 1 in 67 | 1.5 % |
Chitin Shell Boots | 1 in 67 | 1.5 % |
Rogue Chitin Shell Pauldron | 1 in 67 | 1.5 % |
Rogue Chitin Shell Pads | 1 in 67 | 1.5 % |
Rogue Chitin Shell Helmet | 1 in 67 | 1.5 % |
Shard | 1 in 200 | 0.5 % |
Graham | 1 in 200 | 0.5 % |
Mirage | 1 in 200 | 0.5 % |
Deep Scar | 1 in 200 | 0.5 % |
Blade Axe | 1 in 200 | 0.5 % |
Impact | 1 in 200 | 0.5 % |
Iron Impact | 1 in 200 | 0.5 % |
Totemic Spear | 1 in 200 | 0.5 % |
Raptor | 1 in 200 | 0.5 % |
Iron Bow | 1 in 200 | 0.5 % |
Elixir Staff | 1 in 200 | 0.5 % |
Priest Impact | 1 in 200 | 0.5 % |
Silver bar | 1 in 200 | 0.5 % |
Cold-Hearted Dagger | 1 in 1000 | 0.1 % |
Spear of Murky Waters | 1 in 1000 | 0.1 % |
Eagle’s Eye | 1 in 1000 | 0.1 % |
Oasis Staff | 1 in 1000 | 0.1 % |
Scorching Staff | 1 in 1000 | 0.1 % |
Chaotic Staff | 1 in 1000 | 0.1 % |
Stone Splitter | 1 in 1000 | 0.1 % |
Dread Shield | 1 in 1000 | 0.1 % |
Dye | 1 in 1000 | 0.1 % |
Minotaur’s Earring | 1 in 10000 | 0.01 % |
Cockatrice Earring | 1 in 10000 | 0.01 % |
Lich King’s Pride | 1 in 10000 | 0.01 % |
Lillime’s Enticement | 1 in 10000 | 0.01 % |
Hero’s Valor | 1 in 10000 | 0.01 % |
Legionnaire Band | 1 in 10000 | 0.01 % |
String of Skulls | 1 in 10000 | 0.01 % |
Light Belt of Life | 1 in 10000 | 0.01 % |
Sash of Sorrows | 1 in 10000 | 0.01 % |
Judicious Belt | 1 in 10000 | 0.01 % |
Blue Gem Drop listesi
Item | Oranları | |
---|---|---|
Blessed Upgrade Scroll | 1 in 8 | 12.85 % |
Weapon Enchant Scroll | 1 in 8 | 12.7 % |
Complete Glove | 1 in 29 | 3.5 % |
Complete Boots | 1 in 29 | 3.5 % |
Priest Chitin Shell Pauldron | 1 in 29 | 3.5 % |
Priest Chitin Shell Pads | 1 in 29 | 3.5 % |
Priest Chitin Shell Helme | 1 in 29 | 3.5 % |
Priest Chitin Shell Gauntlets | 1 in 29 | 3.5 % |
Priest Chitin Shell Boots | 1 in 29 | 3.5 % |
Complete Helmet | 1 in 39 | 2.6 % |
Chitin Shell Pauldron | 1 in 39 | 2.6 % |
Chitin Shell Pads | 1 in 39 | 2.6 % |
Chitin Shell Helmet | 1 in 39 | 2.6 % |
Chitin Shell Gauntlets | 1 in 39 | 2.6 % |
Chitin Shell Boots | 1 in 39 | 2.6 % |
Rogue Chitin Shell Pauldron | 1 in 39 | 2.6 % |
Rogue Chitin Shell Pads | 1 in 39 | 2.6 % |
Rogue Chitin Shell Helmet | 1 in 39 | 2.6 % |
Rogue Chitin Shell Gauntlets | 1 in 39 | 2.6 % |
Rogue Chitin Shell Boots | 1 in 39 | 2.6 % |
Complete Pants | 1 in 40 | 2.55 % |
Complete Robe | 1 in 40 | 2.5 % |
Armor Enchant Scroll | 1 in 67 | 1.5 % |
Shard | 1 in 112 | 0.9 % |
Graham | 1 in 112 | 0.9 % |
Mirage | 1 in 112 | 0.9 % |
Deep Scar | 1 in 112 | 0.9 % |
Blade Axe | 1 in 112 | 0.9 % |
Impact | 1 in 112 | 0.9 % |
Iron Impact | 1 in 112 | 0.9 % |
Totemic Spear | 1 in 112 | 0.9 % |
Raptor | 1 in 112 | 0.9 % |
Iron Bow | 1 in 112 | 0.9 % |
Elixir Staff | 1 in 112 | 0.9 % |
Priest Impact | 1 in 112 | 0.9 % |
Silver bar | 1 in 112 | 0.9 % |
Cold-Hearted Dagger | 1 in 334 | 0.3 % |
Spear of Murky Waters | 1 in 334 | 0.3 % |
Eagle’s Eye | 1 in 334 | 0.3 % |
Oasis Staff | 1 in 334 | 0.3 % |
Scorching Staff | 1 in 334 | 0.3 % |
Chaotic Staff | 1 in 334 | 0.3 % |
Stone Splitter | 1 in 334 | 0.3 % |
Dread Shield | 1 in 334 | 0.3 % |
Dye | 1 in 500 | 0.2 % |
Minotaur’s Earring | 1 in 2000 | 0.05 % |
Cockatrice Earring | 1 in 2000 | 0.05 % |
Lich King’s Pride | 1 in 2000 | 0.05 % |
Lillime’s Enticement | 1 in 2000 | 0.05 % |
Hero’s Valor | 1 in 2000 | 0.05 % |
Legionnaire Band | 1 in 2000 | 0.05 % |
String of Skulls | 1 in 2000 | 0.05 % |
Light Belt of Life | 1 in 2000 | 0.05 % |
Sash of Sorrows | 1 in 2000 | 0.05 % |
Judicious Belt | 1 in 2000 | 0.05 %
|
Yellow Gem Drop listesi
Item | Oranları | |
---|---|---|
Priest Chitin Shell Pauldron | 1 in 27 | 3.81 % |
Priest Chitin Shell Pads | 1 in 27 | 3.81 % |
Priest Chitin Shell Helmet | 1 in 27 | 3.81 % |
Priest Chitin Shell Gauntlets | 1 in 27 | 3.81 % |
Priest Chitin Shell Boots | 1 in 27 | 3.81 % |
Complete Boots | 1 in 30 | 3.41 % |
Rogue Chitin Shell Gauntlets | 1 in 30 | 3.4 % |
Rogue Chitin Shell Boots | 1 in 30 | 3.4 % |
Complete Robe | 1 in 30 | 3.4 % |
Complete Pants | 1 in 30 | 3.4 % |
Complete Helmet | 1 in 30 | 3.4 % |
Complete Glove | 1 in 30 | 3.4 % |
Rogue Chitin Shell Helmet | 1 in 30 | 3.39 % |
Rogue Chitin Shell Pads | 1 in 30 | 3.35 % |
Chitin Shell Pauldron | 1 in 31 | 3.3 % |
Chitin Shell Pads | 1 in 31 | 3.3 % |
Chitin Shell Helmet | 1 in 31 | 3.3 % |
Chitin Shell Gauntlets | 1 in 31 | 3.3 % |
Chitin Shell Boots | 1 in 31 | 3.3 % |
Rogue Chitin Shell Pauldron | 1 in 32 | 3.2 % |
Shard | 1 in 50 | 2 % |
Graham | 1 in 50 | 2 % |
Mirage | 1 in 50 | 2 % |
Deep Scar | 1 in 50 | 2 % |
Blade Axe | 1 in 50 | 2 % |
Impact | 1 in 50 | 2 % |
Iron Impact | 1 in 50 | 2 % |
Totemic Spear | 1 in 50 | 2 % |
Raptor | 1 in 50 | 2 % |
Iron Bow | 1 in 50 | 2 % |
Elixir Staff | 1 in 50 | 2 % |
Priest Impact | 1 in 50 | 2 % |
Silver bar | 1 in 50 | 2 % |
Cold-Hearted Dagger | 1 in 200 | 0.5 % |
Spear of Murky Waters | 1 in 200 | 0.5 % |
Eagle’s Eye | 1 in 200 | 0.5 % |
Oasis Staff | 1 in 200 | 0.5 % |
Scorching Staff | 1 in 200 | 0.5 % |
Chaotic Staff | 1 in 200 | 0.5 % |
Stone Splitter | 1 in 200 | 0.5 % |
Dread Shield | 1 in 200 | 0.5 % |
Dye | 1 in 500 | 0.2 % |
Minotaur’s Earring | 1 in 2000 | 0.05 % |
Cockatrice Earring | 1 in 2000 | 0.05 % |
Lich King’s Pride | 1 in 2000 | 0.05 % |
Lillime’s Enticement | 1 in 2000 | 0.05 % |
Hero’s Valor | 1 in 2000 | 0.05 % |
Legionnaire Band | 1 in 2000 | 0.05 % |
String of Skulls | 1 in 2000 | 0.05 % |
Light Belt of Life | 1 in 2000 | 0.05 % |
Sash of Sorrows | 1 in 2000 | 0.05 % |
Judicious Belt | 1 in 2000 | 0.05 %
|
Red Gem Drop listesi
Item | Probability | |
---|---|---|
Shard | 1 in 23 | 4.5 % |
Graham | 1 in 23 | 4.5 % |
Mirage | 1 in 23 | 4.5 % |
Deep Scar | 1 in 23 | 4.5 % |
Blade Axe | 1 in 23 | 4.5 % |
Impact | 1 in 23 | 4.5 % |
Iron Impact | 1 in 23 | 4.5 % |
Totemic Spear | 1 in 23 | 4.5 % |
Raptor | 1 in 23 | 4.5 % |
Iron Bow | 1 in 23 | 4.5 % |
Elixir Staff | 1 in 29 | 3.5 % |
Priest Impact | 1 in 29 | 3.5 % |
Silver bar | 1 in 29 | 3.5 % |
Complete Robe | 1 in 56 | 1.8 % |
Complete Pants | 1 in 56 | 1.8 % |
Complete Helmet | 1 in 56 | 1.8 % |
Complete Glove | 1 in 56 | 1.8 % |
Complete Boots | 1 in 56 | 1.8 % |
Priest Chitin Shell Pauldron | 1 in 56 | 1.8 % |
Priest Chitin Shell Pads | 1 in 56 | 1.8 % |
Priest Chitin Shell Helmet | 1 in 56 | 1.8 % |
Priest Chitin Shell Gauntlets | 1 in 56 | 1.8 % |
Priest Chitin Shell Boots | 1 in 56 | 1.8 % |
Chitin Shell Pauldron | 1 in 59 | 1.7 % |
Chitin Shell Pads | 1 in 59 | 1.7 % |
Chitin Shell Helmet | 1 in 59 | 1.7 % |
Chitin Shell Gauntlets | 1 in 59 | 1.7 % |
Chitin Shell Boots | 1 in 59 | 1.7 % |
Rogue Chitin Shell Pauldron | 1 in 59 | 1.7 % |
Rogue Chitin Shell Pads | 1 in 59 | 1.7 % |
Rogue Chitin Shell Helmet | 1 in 59 | 1.7 % |
Rogue Chitin Shell Gauntlets | 1 in 59 | 1.7 % |
Rogue Chitin Shell Boots | 1 in 59 | 1.7 % |
Cold-Hearted Dagger | 1 in 100 | 1 % |
Spear of Murky Waters | 1 in 100 | 1 % |
Eagle’s Eye | 1 in 100 | 1 % |
Oasis Staff | 1 in 100 | 1 % |
Scorching Staff | 1 in 100 | 1 % |
Chaotic Staff | 1 in 100 | 1 % |
Stone Splitter | 1 in 100 | 1 % |
Dread Shield | 1 in 100 | 1 % |
Dye | 1 in 200 | 0.5 % |
Minotaur’s Earring | 1 in 1000 | 0.1 % |
Cockatrice Earring | 1 in 1000 | 0.1 % |
Lich King’s Pride | 1 in 1000 | 0.1 % |
Lillime’s Enticement | 1 in 1000 | 0.1 % |
Hero’s Valor | 1 in 1000 | 0.1 % |
Legionnaire Band | 1 in 1000 | 0.1 % |
String of Skulls | 1 in 1000 | 0.1 % |
Light Belt of Life | 1 in 1000 | 0.1 % |
Sash of Sorrows | 1 in 1000 | 0.1 % |
Judicious Belt | 1 in 1000 | 0.1 % |
Silvery Gem Drop listesi
Item | Oranlar | |
---|---|---|
Priest Chitin Shell Pauldron | 1 in 22 | 4.7 % |
Priest Chitin Shell Pads | 1 in 22 | 4.7 % |
Chitin Shell Pauldron | 1 in 22 | 4.6 % |
Chitin Shell Pads | 1 in 22 | 4.6 % |
Rogue Chitin Shell Pauldron | 1 in 22 | 4.6 % |
Rogue Chitin Shell Pads | 1 in 22 | 4.6 % |
Complete Robe | 1 in 22 | 4.6 % |
Complete Pants | 1 in 22 | 4.6 % |
Shard | 1 in 24 | 4.2 % |
Graham | 1 in 24 | 4.2 % |
Mirage | 1 in 24 | 4.2 % |
Deep Scar | 1 in 24 | 4.2 % |
Blade Axe | 1 in 24 | 4.2 % |
Impact | 1 in 24 | 4.2 % |
Iron Impact | 1 in 24 | 4.2 % |
Totemic Spear | 1 in 24 | 4.2 % |
Raptor | 1 in 24 | 4.2 % |
Iron Bow | 1 in 24 | 4.2 % |
Elixir Staff | 1 in 34 | 3 % |
Priest Impact | 1 in 34 | 3 % |
Cold-Hearted Dagger | 1 in 67 | 1.5 % |
Spear of Murky Waters | 1 in 67 | 1.5 % |
Eagle’s Eye | 1 in 67 | 1.5 % |
Oasis Staff | 1 in 67 | 1.5 % |
Scorching Staff | 1 in 67 | 1.5 % |
Chaotic Staff | 1 in 67 | 1.5 % |
Stone Splitter | 1 in 67 | 1.5 % |
Dread Shield | 1 in 67 | 1.5 % |
Dye | 1 in 100 | 1 % |
Minotaur’s Earring | 1 in 500 | 0.2 % |
Cockatrice Earring | 1 in 500 | 0.2 % |
Lich King’s Pride | 1 in 500 | 0.2 % |
Lillime’s Enticement | 1 in 500 | 0.2 % |
Hero’s Valor | 1 in 500 | 0.2 % |
Legionnaire Band | 1 in 500 | 0.2 % |
String of Skulls | 1 in 500 | 0.2 % |
Light Belt of Life | 1 in 500 | 0.2 % |
Sash of Sorrows | 1 in 500 | 0.2 % |
Judicious Belt | 1 in 500 | 0.2 % |
Etiket:
Knight Online Rehber