Knight Online Kutular ve Sandıklar (Treasure Chest ve Boxes ) Drop listesi
Red Treasure Chest
Item | Probability | |
---|---|---|
Mirage | 1 in 35 | 2.9 % |
Deep Scar | 1 in 35 | 2.9 % |
Impact | 1 in 35 | 2.9 % |
Elixir Staff | 1 in 35 | 2.9 % |
Priest Impact | 1 in 35 | 2.9 % |
Mirage Dagger | 1 in 38 | 2.7 % |
Harpoon | 1 in 38 | 2.7 % |
Glave | 1 in 38 | 2.7 % |
Durandal | 1 in 40 | 2.5 % |
Tomahawk | 1 in 40 | 2.5 % |
Bone Crasher | 1 in 40 | 2.5 % |
Salamander Staff | 1 in 40 | 2.5 % |
Priest Bone crasher | 1 in 40 | 2.5 % |
Chitin Armor Pauldron | 1 in 67 | 1.5 % |
Chitin Armor Pads | 1 in 67 | 1.5 % |
Chitin Helmet | 1 in 67 | 1.5 % |
Chitin Gauntlets | 1 in 67 | 1.5 % |
Chitin Boots | 1 in 67 | 1.5 % |
Rogue Chitin Armor Pauldron | 1 in 67 | 1.5 % |
Rogue Chitin Armor Pads | 1 in 67 | 1.5 % |
Rogue Chitin Helmet | 1 in 67 | 1.5 % |
Rogue Chitin Gauntlets | 1 in 67 | 1.5 % |
Rogue Chitin Boots | 1 in 67 | 1.5 % |
Crimson Robe | 1 in 67 | 1.5 % |
Crimson Pants | 1 in 67 | 1.5 % |
Crimson Helmet | 1 in 67 | 1.5 % |
Crimson Gloves | 1 in 67 | 1.5 % |
Crimson Boots | 1 in 67 | 1.5 % |
Priest Chitin Armor Pauldron | 1 in 67 | 1.5 % |
Priest Chitin Armor Pads | 1 in 67 | 1.5 % |
Priest Chitin Helmet | 1 in 67 | 1.5 % |
Priest Chitin Gauntlets | 1 in 67 | 1.5 % |
Priest Chitin Boots | 1 in 67 | 1.5 % |
Shard | 1 in 69 | 1.45 % |
Graham | 1 in 69 | 1.45 % |
Blade Axe | 1 in 69 | 1.45 % |
Iron Impact | 1 in 69 | 1.45 % |
Totemic Spear | 1 in 69 | 1.45 % |
Raptor | 1 in 69 | 1.45 % |
Iron Bow | 1 in 69 | 1.45 % |
Bardish | 1 in 77 | 1.3 % |
Slayer | 1 in 80 | 1.25 % |
Bone Cleaver | 1 in 80 | 1.25 % |
Totamic Club | 1 in 80 | 1.25 % |
Iron Crossbow | 1 in 80 | 1.25 % |
Philum | 1 in 80 | 1.25 % |
Cleaver | 1 in 80 | 1.25 % |
Chitin Shell Pauldron | 1 in 134 | 0.75 % |
Chitin Shell Pads | 1 in 134 | 0.75 % |
Chitin Shell Helmet | 1 in 134 | 0.75 % |
Chitin Shell Gauntlets | 1 in 134 | 0.75 % |
Chitin Shell Boots | 1 in 134 | 0.75 % |
Rogue Chitin Shell Pauldron | 1 in 134 | 0.75 % |
Rogue Chitin Shell Pads | 1 in 134 | 0.75 % |
Rogue Chitin Shell Helmet | 1 in 134 | 0.75 % |
Rogue Chitin Shell Gauntlets | 1 in 134 | 0.75 % |
Rogue Chitin Shell Boots | 1 in 134 | 0.75 % |
Complete Robe | 1 in 134 | 0.75 % |
Complete Pants | 1 in 134 | 0.75 % |
Complete Helmet | 1 in 134 | 0.75 % |
Complete Glove | 1 in 134 | 0.75 % |
Complete Boots | 1 in 134 | 0.75 % |
Priest Chitin Shell Pauldron | 1 in 134 | 0.75 % |
Priest Chitin Shell Pads | 1 in 134 | 0.75 % |
Priest Chitin Shell Helmet | 1 in 134 | 0.75 % |
Priest Chitin Shell Gauntlets | 1 in 134 | 0.75 % |
Priest Chitin Shell Boots | 1 in 134 | 0.75 % |
Dark Vane | 1 in 1000 | 0.1 % |
Hanguk Sword | 1 in 1000 | 0.1 % |
Hell Breaker | 1 in 1000 | 0.1 % |
Enion Bow | 1 in 1000 | 0.1 % |
Smite Hammer | 1 in 1000 | 0.1 % |
Wreath of Erenion | 1 in 1000 | 0.1 % |
Glacier Erenion | 1 in 1000 | 0.1 % |
Lightning Erenion | 1 in 1000 | 0.1 % |
Defender of the Lord | 1 in 1000 | 0.1 % |
Ron’s Staff | 1 in 2000 | 0.05 % |
Green Treasure Chest
Item | Probability | |
---|---|---|
Glave | 1 in 42 | 2.4286 % |
Mirage Dagger | 1 in 42 | 2.381 % |
Durandal | 1 in 42 | 2.381 % |
Tomahawk | 1 in 42 | 2.381 % |
Bone Crasher | 1 in 42 | 2.381 % |
Harpoon | 1 in 42 | 2.381 % |
Salamander Staff | 1 in 42 | 2.381 % |
Priest Bone crasher | 1 in 42 | 2.381 % |
Mirage | 1 in 42 | 2.381 % |
Deep Scar | 1 in 42 | 2.381 % |
Impact | 1 in 42 | 2.381 % |
Elixir Staff | 1 in 42 | 2.381 % |
Priest Impact | 1 in 42 | 2.381 % |
Scorpion Bow | 1 in 70 | 1.4286 % |
Bardish | 1 in 81 | 1.2381 % |
Priest Chitin Armor Pads | 1 in 81 | 1.2381 % |
Slayer | 1 in 84 | 1.1905 % |
Bone Cleaver | 1 in 84 | 1.1905 % |
Totamic Club | 1 in 84 | 1.1905 % |
Iron Crossbow | 1 in 84 | 1.1905 % |
Philum | 1 in 84 | 1.1905 % |
Cleaver | 1 in 84 | 1.1905 % |
Sword of the Dead | 1 in 84 | 1.1905 % |
Chitin Armor Pauldron | 1 in 84 | 1.1905 % |
Chitin Armor Pads | 1 in 84 | 1.1905 % |
Chitin Helmet | 1 in 84 | 1.1905 % |
Chitin Gauntlets | 1 in 84 | 1.1905 % |
Chitin Boots | 1 in 84 | 1.1905 % |
Rogue Chitin Armor Pauldron | 1 in 84 | 1.1905 % |
Rogue Chitin Armor Pads | 1 in 84 | 1.1905 % |
Rogue Chitin Helmet | 1 in 84 | 1.1905 % |
Rogue Chitin Gauntlets | 1 in 84 | 1.1905 % |
Rogue Chitin Boots | 1 in 84 | 1.1905 % |
Crimson Robe | 1 in 84 | 1.1905 % |
Crimson Pants | 1 in 84 | 1.1905 % |
Crimson Helmet | 1 in 84 | 1.1905 % |
Crimson Gloves | 1 in 84 | 1.1905 % |
Crimson Boots | 1 in 84 | 1.1905 % |
Priest Chitin Armor Pauldron | 1 in 84 | 1.1905 % |
Priest Chitin Helmet | 1 in 84 | 1.1905 % |
Priest Chitin Gauntlets | 1 in 84 | 1.1905 % |
Priest Chitin Boots | 1 in 84 | 1.1905 % |
Sword of Beast | 1 in 84 | 1.1905 % |
Shard | 1 in 84 | 1.1905 % |
Graham | 1 in 84 | 1.1905 % |
Blade Axe | 1 in 84 | 1.1905 % |
Iron Impact | 1 in 84 | 1.1905 % |
Totemic Spear | 1 in 84 | 1.1905 % |
Raptor | 1 in 84 | 1.1905 % |
Iron Bow | 1 in 84 | 1.1905 % |
Priest Chitin Shell Pads | 1 in 96 | 1.0471 % |
Chitin Shell Pauldron | 1 in 105 | 0.9524 % |
Chitin Shell Pads | 1 in 105 | 0.9524 % |
Chitin Shell Helmet | 1 in 105 | 0.9524 % |
Chitin Shell Gauntlets | 1 in 105 | 0.9524 % |
Chitin Shell Boots | 1 in 105 | 0.9524 % |
Rogue Chitin Shell Pauldron | 1 in 105 | 0.9524 % |
Rogue Chitin Shell Pads | 1 in 105 | 0.9524 % |
Rogue Chitin Shell Helmet | 1 in 105 | 0.9524 % |
Rogue Chitin Shell Gauntlets | 1 in 105 | 0.9524 % |
Rogue Chitin Shell Boots | 1 in 105 | 0.9524 % |
Complete Robe | 1 in 105 | 0.9524 % |
Complete Pants | 1 in 105 | 0.9524 % |
Complete Helmet | 1 in 105 | 0.9524 % |
Complete Glove | 1 in 105 | 0.9524 % |
Complete Boots | 1 in 105 | 0.9524 % |
Priest Chitin Shell Pauldron | 1 in 105 | 0.9524 % |
Priest Chitin Shell Helmet | 1 in 105 | 0.9524 % |
Priest Chitin Shell Gauntlets | 1 in 105 | 0.9524 % |
Priest Chitin Shell Boots | 1 in 105 | 0.9524 % |
Scorpion Side | 1 in 105 | 0.9524 % |
Dark Vane | 1 in 210 | 0.4762 % |
Hanguk Sword | 1 in 210 | 0.4762 % |
Hell Breaker | 1 in 210 | 0.4762 % |
Enion Bow | 1 in 210 | 0.4762 % |
Smite Hammer | 1 in 210 | 0.4762 % |
Wreath of Erenion | 1 in 210 | 0.4762 % |
Glacier Erenion | 1 in 210 | 0.4762 % |
Lightning Erenion | 1 in 210 | 0.4762 % |
Defender of the Lord | 1 in 210 | 0.4762 % |
Ron’s Staff | 1 in 420 | 0.2381 % |
Gold bar | 1 in 210000 | 0.0005 % |
Blue Treasure Chest
Item | Probability | |
---|---|---|
Mirage | 1 in 42 | 2.381 % |
Deep Scar | 1 in 42 | 2.381 % |
Impact | 1 in 42 | 2.381 % |
Elixir Staff | 1 in 42 | 2.381 % |
Priest Impact | 1 in 42 | 2.381 % |
Scorpion Bow | 1 in 42 | 2.381 % |
Dark Vane | 1 in 42 | 2.381 % |
Hanguk Sword | 1 in 42 | 2.381 % |
Hell Breaker | 1 in 42 | 2.381 % |
Enion Bow | 1 in 42 | 2.381 % |
Smite Hammer | 1 in 42 | 2.381 % |
Wreath of Erenion | 1 in 42 | 2.381 % |
Glacier Erenion | 1 in 42 | 2.381 % |
Lightning Erenion | 1 in 42 | 2.381 % |
Defender of the Lord | 1 in 42 | 2.381 % |
Glave | 1 in 47 | 2.1429 % |
Mirage Dagger | 1 in 53 | 1.9048 % |
Harpoon | 1 in 53 | 1.9048 % |
Durandal | 1 in 70 | 1.4286 % |
Tomahawk | 1 in 70 | 1.4286 % |
Bone Crasher | 1 in 70 | 1.4286 % |
Salamander Staff | 1 in 70 | 1.4286 % |
Priest Bone crasher | 1 in 70 | 1.4286 % |
Priest Chitin Shell Pads | 1 in 81 | 1.2381 % |
Shard | 1 in 84 | 1.1905 % |
Graham | 1 in 84 | 1.1905 % |
Blade Axe | 1 in 84 | 1.1905 % |
Iron Impact | 1 in 84 | 1.1905 % |
Totemic Spear | 1 in 84 | 1.1905 % |
Raptor | 1 in 84 | 1.1905 % |
Iron Bow | 1 in 84 | 1.1905 % |
Ron’s Staff | 1 in 84 | 1.1905 % |
Bardish | 1 in 96 | 1.0476 % |
Priest Chitin Armor Pads | 1 in 96 | 1.0471 % |
Chitin Shell Pauldron | 1 in 105 | 0.9524 % |
Chitin Shell Pads | 1 in 105 | 0.9524 % |
Chitin Shell Helmet | 1 in 105 | 0.9524 % |
Chitin Shell Gauntlets | 1 in 105 | 0.9524 % |
Chitin Shell Boots | 1 in 105 | 0.9524 % |
Rogue Chitin Shell Pauldron | 1 in 105 | 0.9524 % |
Rogue Chitin Shell Pads | 1 in 105 | 0.9524 % |
Rogue Chitin Shell Helmet | 1 in 105 | 0.9524 % |
Rogue Chitin Shell Gauntlets | 1 in 105 | 0.9524 % |
Rogue Chitin Shell Boots | 1 in 105 | 0.9524 % |
Complete Robe | 1 in 105 | 0.9524 % |
Complete Pants | 1 in 105 | 0.9524 % |
Complete Helmet | 1 in 105 | 0.9524 % |
Complete Glove | 1 in 105 | 0.9524 % |
Complete Boots | 1 in 105 | 0.9524 % |
Priest Chitin Shell Pauldron | 1 in 105 | 0.9524 % |
Priest Chitin Shell Helmet | 1 in 105 | 0.9524 % |
Priest Chitin Shell Gauntlets | 1 in 105 | 0.9524 % |
Priest Chitin Shell Boots | 1 in 105 | 0.9524 % |
Scorpion Side | 1 in 105 | 0.9524 % |
Slayer | 1 in 140 | 0.7143 % |
Bone Cleaver | 1 in 140 | 0.7143 % |
Totamic Club | 1 in 140 | 0.7143 % |
Iron Crossbow | 1 in 140 | 0.7143 % |
Philum | 1 in 140 | 0.7143 % |
Cleaver | 1 in 140 | 0.7143 % |
Sword of the Dead | 1 in 140 | 0.7143 % |
Chitin Armor Pauldron | 1 in 140 | 0.7143 % |
Chitin Armor Pads | 1 in 140 | 0.7143 % |
Chitin Helmet | 1 in 140 | 0.7143 % |
Chitin Gauntlets | 1 in 140 | 0.7143 % |
Chitin Boots | 1 in 140 | 0.7143 % |
Rogue Chitin Armor Pauldron | 1 in 140 | 0.7143 % |
Rogue Chitin Armor Pads | 1 in 140 | 0.7143 % |
Rogue Chitin Helmet | 1 in 140 | 0.7143 % |
Rogue Chitin Gauntlets | 1 in 140 | 0.7143 % |
Rogue Chitin Boots | 1 in 140 | 0.7143 % |
Crimson Robe | 1 in 140 | 0.7143 % |
Crimson Pants | 1 in 140 | 0.7143 % |
Crimson Helmet | 1 in 140 | 0.7143 % |
Crimson Gloves | 1 in 140 | 0.7143 % |
Crimson Boots | 1 in 140 | 0.7143 % |
Priest Chitin Armor Pauldron | 1 in 140 | 0.7143 % |
Priest Chitin Helmet | 1 in 140 | 0.7143 % |
Priest Chitin Gauntlets | 1 in 140 | 0.7143 % |
Priest Chitin Boots | 1 in 140 | 0.7143 % |
Sword of Beast | 1 in 140 | 0.7143 % |
Gold bar | 1 in 210000 | 0.0005 % |
Old Draki Supply Box
Item | Probability | |
---|---|---|
Draki Commander Badge | 1 in 4 | 31.5789 % |
Trophy of bloody battle | 1 in 38 | 2.6316 % |
Complete Pants | 1 in 39 | 2.5692 % |
Chitin Shell Pads | 1 in 51 | 1.9737 % |
Scorpion Bow | 1 in 55 | 1.8421 % |
Impact | 1 in 63 | 1.5955 % |
Rogue Chitin Shell Pauldron | 1 in 66 | 1.5166 % |
Deep Scar | 1 in 67 | 1.5113 % |
Priest Impact | 1 in 69 | 1.4637 % |
Mirage Dagger | 1 in 70 | 1.4376 % |
Glave | 1 in 72 | 1.3947 % |
Enion Bow | 1 in 76 | 1.3158 % |
Mirage | 1 in 80 | 1.2632 % |
Elixir Staff | 1 in 80 | 1.2632 % |
Harpoon | 1 in 80 | 1.2513 % |
Durandal | 1 in 83 | 1.2105 % |
Salamander Staff | 1 in 83 | 1.2105 % |
Bone Crasher | 1 in 84 | 1.1921 % |
Priest Bone crasher | 1 in 90 | 1.1216 % |
Smite Hammer | 1 in 100 | 1 % |
Blade Axe | 1 in 111 | 0.9013 % |
Graham | 1 in 121 | 0.8324 % |
Totemic Spear | 1 in 121 | 0.8324 % |
Iron Bow | 1 in 121 | 0.8324 % |
Raptor | 1 in 121 | 0.8321 % |
Priest Chitin Shell Helmet | 1 in 121 | 0.8289 % |
Rogue Chitin Shell Helmet | 1 in 127 | 0.7895 % |
Rogue Chitin Shell Boots | 1 in 127 | 0.7895 % |
Priest Chitin Shell Boots | 1 in 127 | 0.7895 % |
Tomahawk | 1 in 128 | 0.7829 % |
Priest Chitin Armor Pauldron | 1 in 137 | 0.7303 % |
Crimson Pants | 1 in 141 | 0.7105 % |
Dark Vane | 1 in 147 | 0.6842 % |
Hell Breaker | 1 in 147 | 0.6842 % |
Glacier Erenion | 1 in 147 | 0.6842 % |
Hanguk Sword | 1 in 147 | 0.6842 % |
Lightning Erenion | 1 in 147 | 0.6842 % |
Defender of the Lord | 1 in 147 | 0.6842 % |
Priest Chitin Shell Pads | 1 in 147 | 0.6842 % |
Philum | 1 in 151 | 0.6645 % |
Chitin Shell Pauldron | 1 in 152 | 0.6579 % |
Chitin Shell Helmet | 1 in 152 | 0.6579 % |
Rogue Chitin Shell Pads | 1 in 152 | 0.6579 % |
Rogue Chitin Shell Gauntlets | 1 in 152 | 0.6579 % |
Complete Robe | 1 in 152 | 0.6579 % |
Complete Helmet | 1 in 152 | 0.6579 % |
Priest Chitin Shell Gauntlets | 1 in 152 | 0.6579 % |
Chitin Shell Gauntlets | 1 in 152 | 0.6579 % |
Complete Glove | 1 in 152 | 0.6579 % |
Priest Chitin Shell Pauldron | 1 in 152 | 0.6579 % |
Sword of the Dead | 1 in 152 | 0.6579 % |
Shard | 1 in 159 | 0.6316 % |
Iron Impact | 1 in 159 | 0.6316 % |
Totamic Club | 1 in 166 | 0.6053 % |
Cleaver | 1 in 168 | 0.5987 % |
Chitin Gauntlets | 1 in 168 | 0.5987 % |
Rogue Chitin Armor Pauldron | 1 in 168 | 0.5987 % |
Slayer | 1 in 169 | 0.5934 % |
Iron Crossbow | 1 in 169 | 0.5934 % |
Bardish | 1 in 173 | 0.5789 % |
Rogue Chitin Helmet | 1 in 173 | 0.5789 % |
Rogue Chitin Boots | 1 in 173 | 0.5789 % |
Priest Chitin Armor Pads | 1 in 173 | 0.5787 % |
Chitin Shell Boots | 1 in 190 | 0.5263 % |
Complete Boots | 1 in 190 | 0.5263 % |
Crimson Gloves | 1 in 190 | 0.5263 % |
Chitin Armor Pads | 1 in 190 | 0.5263 % |
Priest Chitin Helmet | 1 in 190 | 0.5263 % |
Priest Chitin Boots | 1 in 190 | 0.5263 % |
Chitin Armor Pauldron | 1 in 254 | 0.3947 % |
Chitin Helmet | 1 in 254 | 0.3947 % |
Rogue Chitin Armor Pads | 1 in 254 | 0.3947 % |
Rogue Chitin Gauntlets | 1 in 254 | 0.3947 % |
Crimson Robe | 1 in 254 | 0.3947 % |
Crimson Helmet | 1 in 254 | 0.3947 % |
Priest Chitin Gauntlets | 1 in 254 | 0.3947 % |
Bone Cleaver | 1 in 254 | 0.3947 % |
Chitin Boots | 1 in 254 | 0.3947 % |
Crimson Boots | 1 in 254 | 0.3947 % |
Sword of Beast | 1 in 254 | 0.3947 % |
Ron’s Staff | 1 in 293 | 0.3421 % |
Wreath of Erenion | 1 in 293 | 0.3421 % |
Draki’s Pendant | 1 in 293 | 0.3421 % |
Jewel of Absortion | 1 in 293 | 0.3421 % |
Jewel of Hardness | 1 in 293 | 0.3421 % |
Weapon breaker | 1 in 331 | 0.3026 % |
Scorpion Side | 1 in 380 | 0.2632 % |
Jewel of Strength | 1 in 1348 | 0.0742 % |
Jewel of Intelligence | 1 in 1348 | 0.0742 % |
Jewel of Magic | 1 in 1348 | 0.0742 % |
Jewel of Philosopher | 1 in 1348 | 0.0742 % |
Jewel of Dexterity | 1 in 1348 | 0.0742 % |
Gold bar | 1 in 380000 | 0.0003 % |
Superior Draki Supply Box
Item | Probability | |
---|---|---|
Trophy of bloody battle | 1 in 26 | 3.8462 % |
Complete Pants | 1 in 27 | 3.755 % |
Chitin Shell Pads | 1 in 35 | 2.8846 % |
Scorpion Bow | 1 in 38 | 2.6923 % |
Impact | 1 in 43 | 2.3319 % |
Deep Scar | 1 in 46 | 2.2165 % |
Rogue Chitin Shell Pauldron | 1 in 46 | 2.2165 % |
Priest Impact | 1 in 47 | 2.1392 % |
Mirage Dagger | 1 in 48 | 2.1012 % |
Glave | 1 in 50 | 2.0385 % |
Enion Bow | 1 in 52 | 1.9231 % |
Mirage | 1 in 55 | 1.8462 % |
Elixir Staff | 1 in 55 | 1.8462 % |
Harpoon | 1 in 55 | 1.8365 % |
Durandal | 1 in 57 | 1.7692 % |
Salamander Staff | 1 in 57 | 1.7692 % |
Bone Crasher | 1 in 58 | 1.75 % |
Priest Bone crasher | 1 in 62 | 1.6392 % |
Smite Hammer | 1 in 69 | 1.4615 % |
Blade Axe | 1 in 76 | 1.3173 % |
Graham | 1 in 83 | 1.2165 % |
Iron Bow | 1 in 83 | 1.2165 % |
Totemic Spear | 1 in 83 | 1.2165 % |
Raptor | 1 in 83 | 1.2162 % |
Rogue Chitin Shell Boots | 1 in 87 | 1.1538 % |
Rogue Chitin Shell Helmet | 1 in 87 | 1.1538 % |
Priest Chitin Shell Helmet | 1 in 87 | 1.1538 % |
Priest Chitin Shell Boots | 1 in 87 | 1.1538 % |
Tomahawk | 1 in 88 | 1.1442 % |
Priest Chitin Armor Pauldron | 1 in 94 | 1.0673 % |
Crimson Pants | 1 in 97 | 1.0385 % |
Hell Breaker | 1 in 100 | 1 % |
Glacier Erenion | 1 in 100 | 1 % |
Hanguk Sword | 1 in 100 | 1 % |
Defender of the Lord | 1 in 100 | 1 % |
Wreath of Erenion | 1 in 100 | 1 % |
Lightning Erenion | 1 in 100 | 1 % |
Priest Chitin Shell Pads | 1 in 100 | 1 % |
Philum | 1 in 103 | 0.9712 % |
Chitin Shell Pauldron | 1 in 104 | 0.9615 % |
Chitin Shell Helmet | 1 in 104 | 0.9615 % |
Rogue Chitin Shell Pads | 1 in 104 | 0.9615 % |
Complete Robe | 1 in 104 | 0.9615 % |
Complete Helmet | 1 in 104 | 0.9615 % |
Chitin Shell Gauntlets | 1 in 104 | 0.9615 % |
Rogue Chitin Shell Gauntlets | 1 in 104 | 0.9615 % |
Priest Chitin Shell Gauntlets | 1 in 104 | 0.9615 % |
Complete Glove | 1 in 104 | 0.9615 % |
Priest Chitin Shell Pauldron | 1 in 104 | 0.9615 % |
Sword of the Dead | 1 in 104 | 0.9615 % |
Shard | 1 in 109 | 0.9231 % |
Iron Impact | 1 in 109 | 0.9231 % |
Totamic Club | 1 in 114 | 0.8846 % |
Slayer | 1 in 115 | 0.875 % |
Iron Crossbow | 1 in 115 | 0.875 % |
Cleaver | 1 in 115 | 0.875 % |
Chitin Gauntlets | 1 in 115 | 0.875 % |
Rogue Chitin Armor Pauldron | 1 in 115 | 0.875 % |
Rogue Chitin Helmet | 1 in 119 | 0.8462 % |
Rogue Chitin Boots | 1 in 119 | 0.8462 % |
Bardish | 1 in 119 | 0.8462 % |
Priest Chitin Armor Pads | 1 in 119 | 0.8458 % |
Chitin Armor Pauldron | 1 in 130 | 0.7692 % |
Chitin Shell Boots | 1 in 130 | 0.7692 % |
Complete Boots | 1 in 130 | 0.7692 % |
Chitin Armor Pads | 1 in 130 | 0.7692 % |
Priest Chitin Helmet | 1 in 130 | 0.7692 % |
Priest Chitin Boots | 1 in 130 | 0.7692 % |
Crimson Gloves | 1 in 130 | 0.7692 % |
Chitin Helmet | 1 in 174 | 0.5769 % |
Rogue Chitin Armor Pads | 1 in 174 | 0.5769 % |
Crimson Robe | 1 in 174 | 0.5769 % |
Crimson Helmet | 1 in 174 | 0.5769 % |
Bone Cleaver | 1 in 174 | 0.5769 % |
Chitin Boots | 1 in 174 | 0.5769 % |
Crimson Boots | 1 in 174 | 0.5769 % |
Rogue Chitin Gauntlets | 1 in 174 | 0.5769 % |
Priest Chitin Gauntlets | 1 in 174 | 0.5769 % |
Sword of Beast | 1 in 174 | 0.5769 % |
Dark Vane | 1 in 200 | 0.5 % |
Ron’s Staff | 1 in 200 | 0.5 % |
Draki’s Pendant | 1 in 200 | 0.5 % |
Jewel of Absortion | 1 in 200 | 0.5 % |
Jewel of Hardness | 1 in 200 | 0.5 % |
Scorpion Side | 1 in 260 | 0.3846 % |
Weapon breaker | 1 in 325 | 0.3077 % |
Jewel of Strength | 1 in 993 | 0.1008 % |
Jewel of Philosopher | 1 in 993 | 0.1008 % |
Jewel of Dexterity | 1 in 993 | 0.1008 % |
Jewel of Intelligence | 1 in 993 | 0.1008 % |
Jewel of Magic | 1 in 993 | 0.1008 % |
Gold bar | 1 in 260000 | 0.0004 % |
Forgotten Accessory Box
Item | Probability | |
---|---|---|
Old Platinum Earring | 1 in 28 | 3.6957 % |
Old Intelligence Necklace | 1 in 50 | 2 % |
Old Crystal Earring | 1 in 50 | 2 % |
Old Fire Belt | 1 in 50 | 2 % |
Old Priest Pendant | 1 in 50 | 2 % |
Old Gold Earring | 1 in 52 | 1.9565 % |
Old Green Dragon Necklace | 1 in 52 | 1.9565 % |
Old Strength Necklace | 1 in 52 | 1.9565 % |
Old Strength Belt | 1 in 52 | 1.9565 % |
Old Lightening Belt | 1 in 52 | 1.9565 % |
Old Red Dragon Necklace | 1 in 52 | 1.9565 % |
Old Rogue’s Earring | 1 in 52 | 1.9565 % |
Old Mana Belt | 1 in 52 | 1.9565 % |
Old Mano Earring | 1 in 52 | 1.9565 % |
Old Magic Power Necklace | 1 in 52 | 1.9565 % |
Old Mage Earring | 1 in 52 | 1.9565 % |
Old Agility Necklace | 1 in 52 | 1.9565 % |
Old Ice Belt | 1 in 58 | 1.7391 % |
Old Elemental Necklace | 1 in 58 | 1.7391 % |
Old Elemental Pendant | 1 in 58 | 1.7391 % |
Old Elf Metal Earring | 1 in 58 | 1.7391 % |
Old Elf Belt | 1 in 58 | 1.7391 % |
Old Goddess Necklace | 1 in 58 | 1.7391 % |
Old Opal Earring | 1 in 58 | 1.7391 % |
Old Ring of Courage | 1 in 58 | 1.7391 % |
Old Warrior Pendant | 1 in 58 | 1.7391 % |
Old Imir Ring | 1 in 58 | 1.7391 % |
Old Curse Necklace | 1 in 58 | 1.7391 % |
Old Curse Belt | 1 in 58 | 1.7391 % |
Old Skeleton Belt | 1 in 59 | 1.6957 % |
Old Priest’s Earring | 1 in 59 | 1.6957 % |
Old Harpy’s Belt | 1 in 59 | 1.6957 % |
Old White Dragon Necklace | 1 in 59 | 1.6957 % |
Old Agility Belt | 1 in 77 | 1.3043 % |
Old Flame Ring | 1 in 77 | 1.3043 % |
Old Bronze Belt | 1 in 77 | 1.3043 % |
Old Bronze Earring | 1 in 77 | 1.3043 % |
Old Black Dragon Necklace | 1 in 77 | 1.3043 % |
Old Blue Dragon Necklace | 1 in 77 | 1.3043 % |
Old Warrior’s Earring | 1 in 77 | 1.3043 % |
Old Intelligence Belt | 1 in 77 | 1.3043 % |
Old Health Necklace | 1 in 77 | 1.3043 % |
Old Kekuri Belt | 1 in 77 | 1.3043 % |
Old Crystal Necklace | 1 in 77 | 1.3043 % |
Old Crystal Belt | 1 in 77 | 1.3043 % |
Old White Silver Earring | 1 in 77 | 1.3043 % |
Old Ring of Life | 1 in 77 | 1.3043 % |
Old Light’s Belt | 1 in 77 | 1.3043 % |
Old Shio Tears | 1 in 77 | 1.3043 % |
Old Secret Silver Earring | 1 in 77 | 1.3043 % |
Old Silver Earring | 1 in 77 | 1.3043 % |
Belt of Life | 1 in 230 | 0.4348 % |
White Dragon Necklace | 1 in 460 | 0.2174 % |
Elf Belt | 1 in 460 | 0.2174 % |
Amulet of Magic Power | 1 in 460 | 0.2174 % |
Old Mano Ring | 1 in 460 | 0.2174 % |
String of Skulls | 1 in 460 | 0.2174 % |
Green Dragon Amulet | 1 in 460 | 0.2174 % |
Ice Belt | 1 in 460 | 0.2174 % |
Platinum Earring | 1 in 460 | 0.2174 % |
Amulet of Goddess | 1 in 460 | 0.2174 % |
Old Gold Ring | 1 in 460 | 0.2174 % |
Belt of Intelligence | 1 in 460 | 0.2174 % |
Priest Pendant | 1 in 460 | 0.2174 % |
Ring of Courage | 1 in 460 | 0.2174 % |
Belt of Strength | 1 in 460 | 0.2174 % |
Old Silver Ring | 1 in 460 | 0.2174 % |
Bronze Belt | 1 in 460 | 0.2174 % |
Glass Belt | 1 in 460 | 0.2174 % |
Necklace of Quickness | 1 in 460 | 0.2174 % |
Warrior Pendant | 1 in 460 | 0.2174 % |
Old Crystal Ring | 1 in 460 | 0.2174 % |
Ring of Magic | 1 in 460 | 0.2174 % |
Old Emerald Ring | 1 in 460 | 0.2174 % |
Golden Earring | 1 in 460 | 0.2174 % |
Lich King’s Pride | 1 in 460 | 0.2174 % |
Lillime’s Enticement | 1 in 460 | 0.2174 % |
Agate Earring | 1 in 460 | 0.2174 % |
Bronze Earring | 1 in 460 | 0.2174 % |
Secret-Silver Earring | 1 in 460 | 0.2174 % |
Silver Earring | 1 in 460 | 0.2174 % |
Elf Ring | 1 in 460 | 0.2174 % |
Opal Ring | 1 in 460 | 0.2174 % |
Fire Belt | 1 in 460 | 0.2174 % |
Old Platinum Ring | 1 in 460 | 0.2174 % |
Belt of Harpy | 1 in 460 | 0.2174 % |
Opal Earring | 1 in 460 | 0.2174 % |
Christmas Cross | 1 in 460 | 0.2174 % |
